2016 CIF
Wichita Force
Game Results
2016 CIF
Wichita Force Game Results (Through games of Jul 06, 2016)
All games
Overall
Date Opponent Score Record Time Attend
---- -------- ----- -------- ---- ------
Mar 05, 2016 at Salina Liberty W 66-44 1- 0- 0 - 2542
Mar 12, 2016 DUKE CITY GLADIATORS W 59-28 2- 0- 0 2:43 3633
Mar 18, 2016 at Chicago Eagles W 54-45 3- 0- 0 3:07
Apr 01, 2016 BLOOMINGTON EDGE W 51-48 4- 0- 0 2:50 2640
Apr 09, 2016 TEXAS REVOLUTION 42-74 L 4- 1- 0 3:04 2876
Apr 16, 2016 at Omaha Beef 55-58 L 4- 2- 0 3402
Apr 23, 2016 at Bloomington Edge W 32-27 5- 2- 0 2:45 1324
Apr 30, 2016 CHICAGO EAGLES W 52-42 6- 2- 0 2:38 4053
May 14, 2016 at Sioux City Bandits W 23-19 7- 2- 0 2:41 4592
May 28, 2016 SIOUX CITY BANDITS W 44-30 8- 2- 0 2:42 3265
May 21, 2016 at Amarillo Venom W 59-51 9- 2- 0 3:12 3275
Jun 04, 2016 OMAHA BEEF W 56-50 10- 2- 0 2:56 3354
Jun 18, 2016 BLOOMINGTON EDGE W 52-51 11- 2- 0 3:00 3144
$ Jun 27, 2016 AMARILLO VENOM W 48-45 12- 2- 0 2:58 4772
Overall Team Statistics
2016 CIF
Wichita Force Overall Team Statistics (Through games of Jul 06, 2016)
All games
TEAM STATISTICS WIC OPP
--------------------------------------------------------
SCORING....................... 693 612
Points Per Game............. 49.5 43.7
FIRST DOWNS................... 237 237
Rushing..................... 76 75
Passing..................... 123 124
Penalty..................... 38 38
RUSHING YARDAGE............... 913 882
Yards gained rushing........ 1031 973
Yards lost rushing.......... 118 91
Rushing Attempts............ 303 251
Average Per Rush............ 3.0 3.5
Average Per Game............ 65.2 63.0
TDs Rushing................. 29 32
PASSING YARDAGE............... 2005 2562
Comp-Att-Int................ 191-339-13 233-423-20
Average Per Pass............ 5.9 6.1
Average Per Catch........... 10.5 11.0
Average Per Game............ 143.2 183.0
TDs Passing................. 49 45
TOTAL OFFENSE................. 2918 3444
Total Plays................. 661 690
Average Per Play............ 4.4 5.0
Average Per Game............ 208.4 246.0
KICK RETURNS: #-Yards......... 86-1645 106-1742
FG RETURNS: #-Yards........... 7-287 2-51
INT RETURNS: #-Yards.......... 20-250 13-124
KICK RETURN AVERAGE........... 19.1 16.4
FG RETURN AVERAGE............. 41.0 25.5
INT RETURN AVERAGE............ 12.5 9.5
FUMBLES-LOST.................. 15-8 11-5
PENALTIES-Yards............... 92-757 142-901
Average Per Game............ 54.1 64.4
KICKOFFS-Yards................ 122-5729 110-5070
Average Per Kick............ 47.0 46.1
Net kick average............ 32.5 31.0
TIME OF POSSESSION/Game....... 29:05 30:57
3RD-DOWN Conversions.......... 50/122 40/129
3rd-Down Pct................ 41% 31%
4TH-DOWN Conversions.......... 5/20 19/40
4th-Down Pct................ 25% 48%
SACKS BY-Yards................ 16-80 19-79
MISC YARDS.................... 54 6
TOUCHDOWNS SCORED............. 90 83
FIELD GOALS-ATTEMPTS.......... 21-50 15-45
ON-SIDE KICKS................. 1-1 1-1
RED-ZONE SCORES............... (61-77) 79% (50-60) 83%
RED-ZONE TOUCHDOWNS........... (50-77) 65% (42-60) 70%
4-point drop-kick FGs....... 2-0 0-0
PAT-ATTEMPTS.................. (78-87) 90% (55-68) 81%
2-point drop-kick PATs...... 0-0 0-0
ATTENDANCE.................... 27737 15135
Games/Avg Per Game.......... 8/3467 6/2522
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Wichita Force....... 153 196 156 188 - 693
Opponents........... 114 197 143 158 - 612
Overall Individual Statistics
2016 CIF
Wichita Force Overall Individual Statistics (Through games of Jul 06, 2016)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Julian Hayes 11 110 324 47 277 2.5 8 13 25.2
Quentin Benning 6 58 215 9 206 3.6 6 24 34.3
David Olson 7 65 190 23 167 2.6 10 13 23.9
Clarence Anderson 14 21 128 3 125 6.0 2 14 8.9
Panasuk, Steve 7 32 95 30 65 2.0 1 14 9.3
Taylor,Emmanuel 3 5 26 0 26 5.2 2 15 8.7
Jeffrey Legree 2 6 26 0 26 4.3 0 11 13.0
Ronald Davis 8 3 18 3 15 5.0 0 9 1.9
Daniels, Rashad 9 2 9 1 8 4.0 0 9 0.9
Brett Soft 14 1 0 2 -2 -2.0 0 0 -0.1
Total.......... 14 303 1031 118 913 3.0 29 24 65.2
Opponents...... 14 251 973 91 882 3.5 32 28 63.0
PASSING GP Rating Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
David Olson 7 79.69 89-166-6 53.6 892 17 34 127.4
Panasuk, Steve 7 102.57 97-159-7 61.0 1084 31 45 154.9
Taylor,Emmanuel 3 84.13 5-13-0 38.5 96 1 43 32.0
Jeffrey Legree 2 39.58 0-1-0 0.0 0 0 0 0.0
TEAM 7 39.58 0-0-0 0.0 -60 0 0 -8.6
TM 1 39.58 0-0-0 0.0 -7 0 0 -7.0
Total.......... 14 93.84 191-339-13 56.3 2005 49 45 143.2
Opponents...... 14 80.12 233-423-20 55.1 2562 45 45 183.0
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Clarence Anderson 14 66 741 11.2 20 43 52.9
Brett Soft 14 48 492 10.2 14 37 35.1
Daniels, Rashad 9 19 262 13.8 1 36 29.1
Julian Hayes 11 19 103 5.4 0 21 9.4
Ronald Davis 8 16 237 14.8 11 45 29.6
Benji Love 9 12 117 9.8 0 16 13.0
Jarrel Kelley 4 7 83 11.9 2 22 20.8
Quentin Benning 6 4 37 9.2 1 14 6.2
Total.......... 14 191 2072 10.8 49 45 148.0
Opponents...... 14 233 2637 11.3 45 45 188.4
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
Clarence Anderson 6 263 43.8 2 52
x-Evan Ray 1 24 24.0 0 24
Total.......... 7 287 41.0 2 52
Opponents...... 2 51 25.5 0 27
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
x-Evan Ray 5 38 7.6 1 27
Kendrick Harper 4 20 5.0 0 11
Jason Catchings 4 50 12.5 1 35
Elbert Mack 3 61 20.3 1 50
Dontra Matthews 2 43 21.5 1 43
Hemphill, Chris 1 13 13.0 1 13
Brett Soft 1 0 0.0 0 0
Total.......... 20 250 12.5 5 50
Opponents...... 13 124 9.5 1 49
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Clarence Anderson 55 1118 20.3 0 44
Julian Hayes 19 424 22.3 1 50
Kendrick Harper 5 64 12.8 0 19
Daniels, Rashad 2 16 8.0 0 11
Jarrel Kelley 2 9 4.5 0 6
Brett Soft 1 0 0.0 0 0
Quentin Benning 1 7 7.0 0 7
Roberts,Dorrian 1 7 7.0 1 7
Total.......... 86 1645 19.1 2 50
Opponents...... 106 1742 16.4 4 50
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Dontra Matthews 2 30 15.0 1 33
Clarence Anderson 1 13 13.0 0 13
Daniels, Kiaree 1 0 0.0 0 0
Daniels, Rashad 0 0 0.0 1 0
x-Evan Ray 0 0 0.0 1 0
Total.......... 4 43 10.8 3 33
Opponents...... 5 36 7.2 1 20
2016 CIF
Wichita Force Overall Individual Statistics (Through games of Jul 06, 2016)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
--------------------------------------------------------------------
Clarence Anderson 24 0-0 0-0 0-1 0 0-0 0 0 144
Brett Soft 14 0-0 0-0 0-0 0 0-0 0 0 84
Jordan Drake 0 12-24 33-34 0-0 0 0-0 0 0 69
Ronald Davis 11 0-0 0-0 0-0 0 0-0 0 0 66
Frazell, Connor 0 8-24 37-45 0-0 0 0-0 0 0 62
David Olson 10 0-0 0-0 0-0 0 0-0 0 0 60
Julian Hayes 9 0-0 0-0 0-0 0 0-0 0 0 54
Quentin Benning 7 0-0 0-0 0-0 0 0-0 0 0 42
Daniels, Rashad 2 0-0 0-0 0-0 1 0-0 0 0 14
Jarrel Kelley 2 0-0 0-0 0-0 0 0-0 0 0 13
Taylor,Emmanuel 2 0-0 0-0 0-0 0 0-0 0 0 12
x-Evan Ray 2 0-0 0-0 0-0 0 0-0 0 0 12
Dontra Matthews 2 0-0 0-0 0-0 0 0-0 0 0 12
Lacayo, Ernesto 0 1-2 8-8 0-0 0 0-0 0 0 11
Jason Catchings 1 0-0 0-0 0-0 0 0-0 0 2 10
Roberts,Dorrian 1 0-0 0-0 0-0 0 0-0 0 0 6
Elbert Mack 1 0-0 0-0 0-0 0 0-0 0 0 6
Panasuk, Steve 1 0-0 0-0 0-0 0 1-2 0 0 6
Hemphill, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
James McCartney 0 0-0 0-0 0-0 0 0-0 0 1 2
Kendrick Harper 0 0-0 0-0 1-0 0 0-0 0 0 2
Total.......... 90 21-50 78-87 1-1 1 1-2 0 3 693
Opponents...... 83 15-45 55-68 2-4 3 3-11 0 2 612
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Panasuk, Steve 7 191 65 1084 1149 164.1
David Olson 7 231 167 892 1059 151.3
Julian Hayes 11 110 277 0 277 25.2
Quentin Benning 6 58 206 0 206 34.3
Clarence Anderson 14 21 125 0 125 8.9
Taylor,Emmanuel 3 18 26 96 122 40.7
Jeffrey Legree 2 7 26 0 26 13.0
Ronald Davis 8 3 15 0 15 1.9
Daniels, Rashad 9 2 8 0 8 0.9
Brett Soft 14 1 -2 0 -2 -0.1
TM 1 0 0 -7 -7 -7.0
TEAM 7 0 0 -60 -60 -8.6
Total.......... 14 642 913 2005 2918 208.4
Opponents...... 14 674 882 2562 3444 246.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Frazell, Connor 8-24 33.3 2-2 3-3 3-8 0-5 0-6 38 1
Lacayo, Ernesto 1-2 50.0 0-0 1-1 0-0 0-1 0-0 24 0
Drake, Jordan 12-24 50.0 4-4 3-5 4-8 1-5 0-2 40 2
FG SEQUENCE Wichita Force OPPONENTS
----------------------------------------------------------
Salina Liberty (17),(19),46 (20),24
Duke City Gladiators (24),44 44
Chicago Eagles - 49,19
Bloomington Edge 34,53,(38) 52,46,40
Texas Revolution 48,43 -
Omaha Beef 52,43,32,60,37 52,56,(37),(43),(39)
Bloomington Edge (24),(31),45,52,55,33,52 48,52,30,51,49,43,60
Chicago Eagles (28),37,(30),(28) 53,61
Sioux City Bandits 40,25,26 42,(28),59,59,(24)
Sioux City Bandits 41,30,(18),(37),56,(35),47 (21),53,29,(26),27,(38)
Amarillo Venom 30,(17) 51,34,(24)
Omaha Beef (20),(18),(40),(28) 58,(21)
Bloomington Edge (33),49,52,36,33,(30) 49,44,(25),(23),61,(25)
Amarillo Venom (24),(17) (18)
Numbers in (parentheses) indicate field goal was made.
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Frazell, Connor 62 2987 48.2 4 5
Jordan Drake 50 2305 46.1 1 5
Lacayo, Ernesto 10 437 43.7 0 1
Total.......... 122 5729 47.0 5 11 1742 32.5 17
Opponents...... 110 5070 46.1 4 20 1645 31.0 19
2-POINT DK PATS: None.
4-POINT DK FGS: None.
2016 CIF
Wichita Force Overall Individual Statistics (Through games of Jul 06, 2016)
All games
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
Clarence Anderson 14 125 741 263 1118 0 2247 160.5
Julian Hayes 11 277 103 0 424 0 804 73.1
Brett Soft 14 -2 492 0 0 0 490 35.0
Daniels, Rashad 9 8 262 0 16 0 286 31.8
Ronald Davis 8 15 237 0 0 0 252 31.5
Quentin Benning 6 206 37 0 7 0 250 41.7
David Olson 7 167 0 0 0 0 167 23.9
Benji Love 9 0 117 0 0 0 117 13.0
Jarrel Kelley 4 0 83 0 9 0 92 23.0
Panasuk, Steve 7 65 0 0 0 25 90 12.9
Kendrick Harper 14 0 0 0 64 20 84 6.0
x-Evan Ray 13 0 0 24 0 38 62 4.8
Elbert Mack 8 0 0 0 0 61 61 7.6
Jason Catchings 14 0 0 0 0 50 50 3.6
Dontra Matthews 7 0 0 0 0 43 43 6.1
Taylor,Emmanuel 3 26 0 0 0 0 26 8.7
Jeffrey Legree 2 26 0 0 0 0 26 13.0
Hemphill, Chris 5 0 0 0 0 13 13 2.6
Roberts,Dorrian 5 0 0 0 7 0 7 1.4
Total.......... 14 913 2072 287 1645 250 5167 369.1
Opponents...... 14 882 2637 51 1742 124 5436 388.3
Overall Defensive Statistics
2016 CIF
Wichita Force Overall Defensive Statistics (Through games of Jul 06, 2016)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
1 Jason Catchings 14 54 44 98 10.0-37 3.5-19 4-50 3 2 . 1 3 2
24 Kendrick Harper 14 59 12 71 1.5-5 . 4-20 15 . . . . .
21 x-Evan Ray 13 34 22 56 0.5-1 . 5-38 6 . . 1 . .
12 Dontra Matthews 7 36 15 51 0.5-0 . 2-43 3 . 2-30 . . .
13 Chaquil Reed 12 23 19 42 7.5-24 2.0-8 . . 1 . 1 . .
99 Matt Moss 13 26 8 34 14.0-48 8.0-31 . 7 1 . . . .
10 Brett Soft 14 20 11 31 . . 1-0 . . 1-0 . . .
2 Hemphill, Chris 5 16 14 30 3.0-6 . 1-13 3 . . . . .
43 Elbert Mack 8 22 7 29 1.0-27 . 3-61 9 . . . . .
90 James McCartney 12 18 11 29 10.5-38 3.0-22 . 3 . . . 1 1
4 Daniels, Kiaree 5 17 6 23 0.5-1 . . 3 . 1-0 1 . .
92 Brandon Jenkins 9 8 13 21 4.5-13 0.5-3 . . 1 . 1 . .
5 Roberts,Dorrian 5 10 6 16 . . . 4 . . . . .
22 Dominique Terrell 2 10 4 14 1.0-1 . . . . . . . .
12 Ridley, Kenneth 5 10 4 14 1.5-3 . . 1 . . . . .
6 Daniels, Rashad 9 7 2 9 . . . . . . . . .
51 Latavious Davis 5 3 4 7 1.0-1 . . . 1 . . . .
9 Clarence Anderson 14 6 1 7 . . . . . 1-13 1 . .
6 Jarrel Kelley 4 4 2 6 . . . . . . . . .
23 Julian Hayes 11 4 2 6 . . . . . . . . .
12 White, Douglas 1 3 2 5 . . . 1 . . . . .
2 Soloman, Jabril 3 4 1 5 . . . . . . . . .
50 Darrius Moore 6 4 . 4 . . . . . . . . .
0A Kyle Jech 2 4 . 4 . . . . . . . . .
19 Ronald Davis 8 3 . 3 . . . . . . . . .
7 Benji Love 9 . 2 2 . . . 1 . . . . .
11 David Olson 7 1 1 2 . . . . . . . . .
88 Ken Van Heule 3 1 . 1 . . . . . . . . .
53 McGuire, Jacob 1 1 . 1 . . . . . . . . .
8 Jeffrey Legree 2 1 . 1 . . . . . . . . .
TM TEAM 7 1 . 1 . . . . . . . . .
2 Jordan Drake 6 . . . . . . 1 . . . . .
11 Panasuk, Steve 7 . . . . . 0-25 . . . . . .
Total.......... 14 410 213 623 57-205 16-80 20-250 60 6 5-43 6 4 3
Opponents...... 14 - - - - 19-79 13-124 48 7 8-36 8 4 2
Combined Team Statistics
2016 CIF
Wichita Force Combined Team Statistics (Through games of Jul 06, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-2-0) (7-1-0) (5-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Mar 05, 2016 at Salina Liberty W 66-44 2542
Mar 12, 2016 DUKE CITY GLADIATORS W 59-28 3633
Mar 18, 2016 at Chicago Eagles W 54-45 -
Apr 01, 2016 BLOOMINGTON EDGE W 51-48 2640
Apr 09, 2016 TEXAS REVOLUTION L 42-74 2876
Apr 16, 2016 at Omaha Beef L 55-58 3402
Apr 23, 2016 at Bloomington Edge W 32-27 1324
Apr 30, 2016 CHICAGO EAGLES W 52-42 4053
May 14, 2016 at Sioux City Bandits W 23-19 4592
May 28, 2016 SIOUX CITY BANDITS W 44-30 3265
May 21, 2016 at Amarillo Venom W 59-51 3275
Jun 04, 2016 OMAHA BEEF W 56-50 3354
Jun 18, 2016 BLOOMINGTON EDGE W 52-51 3144
Jun 27, 2016 AMARILLO VENOM W 48-45 4772
TEAM STATISTICS WIC OPP
---------------------------------------------------
FIRST DOWNS.............. 237 237
Rushing................ 76 75
Passing................ 123 124
Penalty................ 38 38
RUSHING YARDAGE.......... 913 882
Rushing Attempts....... 303 251
Average Per Rush....... 3.0 3.5
Average Per Game....... 65.2 63.0
TDs Rushing............ 29 32
PASSING YARDAGE.......... 2005 2562
Comp-Att-Int........... 191-339-13 233-423-20
Average Per Pass....... 5.9 6.1
Average Per Catch...... 10.5 11.0
Average Per Game....... 143.2 183.0
TDs Passing............ 49 45
TOTAL OFFENSE............ 2918 3444
Average Per Play....... 4.4 5.0
Average Per Game....... 208.4 246.0
KICK RETURNS: #-Yards.... 86-1645 106-1742
FG RETURNS: #-Yards...... 7-287 2-51
INT RETURNS: #-Yards..... 20-250 13-124
FUMBLES-LOST............. 15-8 11-5
PENALTIES-Yards.......... 92-757 142-901
TIME OF POSSESSION/Game.. 29:05 30:57
3RD-DOWN Conversions..... 50/122 40/129
4TH-DOWN Conversions..... 5/20 19/40
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Julian Hayes 11 110 324 47 277 2.5 8 13 25.2
Quentin Benning 6 58 215 9 206 3.6 6 24 34.3
David Olson 7 65 190 23 167 2.6 10 13 23.9
Clarence Anderson 14 21 128 3 125 6.0 2 14 8.9
Panasuk, Steve 7 32 95 30 65 2.0 1 14 9.3
Taylor,Emmanuel 3 5 26 0 26 5.2 2 15 8.7
Jeffrey Legree 2 6 26 0 26 4.3 0 11 13.0
Ronald Davis 8 3 18 3 15 5.0 0 9 1.9
Daniels, Rashad 9 2 9 1 8 4.0 0 9 0.9
Brett Soft 14 1 0 2 -2 -2.0 0 0 -0.1
Total.......... 14 303 1031 118 913 3.0 29 24 65.2
Opponents...... 14 251 973 91 882 3.5 32 28 63.0
PASSING GP Rating Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
David Olson 7 79.69 89-166-6 53.6 892 17 34 127.4
Panasuk, Steve 7 102.57 97-159-7 61.0 1084 31 45 154.9
Taylor,Emmanuel 3 84.13 5-13-0 38.5 96 1 43 32.0
Jeffrey Legree 2 39.58 0-1-0 0.0 0 0 0 0.0
TEAM 7 39.58 0-0-0 0.0 -60 0 0 -8.6
TM 1 39.58 0-0-0 0.0 -7 0 0 -7.0
Total.......... 14 93.84 191-339-13 56.3 2005 49 45 143.2
Opponents...... 14 80.12 233-423-20 55.1 2562 45 45 183.0
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Clarence Anderson 14 66 741 11.2 20 43 52.9
Brett Soft 14 48 492 10.2 14 37 35.1
Daniels, Rashad 9 19 262 13.8 1 36 29.1
Julian Hayes 11 19 103 5.4 0 21 9.4
Ronald Davis 8 16 237 14.8 11 45 29.6
Benji Love 9 12 117 9.8 0 16 13.0
Jarrel Kelley 4 7 83 11.9 2 22 20.8
Quentin Benning 6 4 37 9.2 1 14 6.2
Total.......... 14 191 2072 10.8 49 45 148.0
Opponents...... 14 233 2637 11.3 45 45 188.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Frazell, Connor 8-24 33.3 2-2 3-3 3-8 0-5 0-6 38 1
Lacayo, Ernesto 1-2 50.0 0-0 1-1 0-0 0-1 0-0 24 0
Drake, Jordan 12-24 50.0 4-4 3-5 4-8 1-5 0-2 40 2
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
--------------------------------------------------------------------
Clarence Anderson 24 0-0 0-0 0-1 0 0-0 0 0 144
Brett Soft 14 0-0 0-0 0-0 0 0-0 0 0 84
Jordan Drake 0 12-24 33-34 0-0 0 0-0 0 0 69
Ronald Davis 11 0-0 0-0 0-0 0 0-0 0 0 66
Frazell, Connor 0 8-24 37-45 0-0 0 0-0 0 0 62
David Olson 10 0-0 0-0 0-0 0 0-0 0 0 60
Julian Hayes 9 0-0 0-0 0-0 0 0-0 0 0 54
Quentin Benning 7 0-0 0-0 0-0 0 0-0 0 0 42
Daniels, Rashad 2 0-0 0-0 0-0 1 0-0 0 0 14
Jarrel Kelley 2 0-0 0-0 0-0 0 0-0 0 0 13
Dontra Matthews 2 0-0 0-0 0-0 0 0-0 0 0 12
x-Evan Ray 2 0-0 0-0 0-0 0 0-0 0 0 12
Taylor,Emmanuel 2 0-0 0-0 0-0 0 0-0 0 0 12
Lacayo, Ernesto 0 1-2 8-8 0-0 0 0-0 0 0 11
Jason Catchings 1 0-0 0-0 0-0 0 0-0 0 2 10
Hemphill, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Elbert Mack 1 0-0 0-0 0-0 0 0-0 0 0 6
Roberts,Dorrian 1 0-0 0-0 0-0 0 0-0 0 0 6
Panasuk, Steve 1 0-0 0-0 0-0 0 1-2 0 0 6
James McCartney 0 0-0 0-0 0-0 0 0-0 0 1 2
Kendrick Harper 0 0-0 0-0 1-0 0 0-0 0 0 2
Total.......... 90 21-50 78-87 1-1 1 1-2 0 3 693
Opponents...... 83 15-45 55-68 2-4 3 3-11 0 2 612
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Wichita Force....... 153 196 156 188 - 693
Opponents........... 114 197 143 158 - 612
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
x-Evan Ray 5 38 7.6 1 27
Jason Catchings 4 50 12.5 1 35
Kendrick Harper 4 20 5.0 0 11
Elbert Mack 3 61 20.3 1 50
Dontra Matthews 2 43 21.5 1 43
Brett Soft 1 0 0.0 0 0
Hemphill, Chris 1 13 13.0 1 13
Total.......... 20 250 12.5 5 50
Opponents...... 13 124 9.5 1 49
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
Clarence Anderson 6 263 43.8 2 52
x-Evan Ray 1 24 24.0 0 24
Total.......... 7 287 41.0 2 52
Opponents...... 2 51 25.5 0 27
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Clarence Anderson 55 1118 20.3 0 44
Julian Hayes 19 424 22.3 1 50
Kendrick Harper 5 64 12.8 0 19
Daniels, Rashad 2 16 8.0 0 11
Jarrel Kelley 2 9 4.5 0 6
Quentin Benning 1 7 7.0 0 7
Roberts,Dorrian 1 7 7.0 1 7
Brett Soft 1 0 0.0 0 0
Total.......... 86 1645 19.1 2 50
Opponents...... 106 1742 16.4 4 50
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
Clarence Anderson 14 125 741 263 1118 0 2247 160.5
Julian Hayes 11 277 103 0 424 0 804 73.1
Brett Soft 14 -2 492 0 0 0 490 35.0
Daniels, Rashad 9 8 262 0 16 0 286 31.8
Ronald Davis 8 15 237 0 0 0 252 31.5
Total.......... 14 913 2072 287 1645 250 5167 369.1
Opponents...... 14 882 2637 51 1742 124 5436 388.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Panasuk, Steve 7 191 65 1084 1149 164.1
David Olson 7 231 167 892 1059 151.3
Julian Hayes 11 110 277 0 277 25.2
Quentin Benning 6 58 206 0 206 34.3
Clarence Anderson 14 21 125 0 125 8.9
Total.......... 14 642 913 2005 2918 208.4
Opponents...... 14 674 882 2562 3444 246.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
1 Jason Catchings 14 54 44 98 10.0-37 3.5-19 4-50 3 2 . 1 3 2
24 Kendrick Harper 14 59 12 71 1.5-5 . 4-20 15 . . . . .
21 x-Evan Ray 13 34 22 56 0.5-1 . 5-38 6 . . 1 . .
12 Dontra Matthews 7 36 15 51 0.5-0 . 2-43 3 . 2-30 . . .
13 Chaquil Reed 12 23 19 42 7.5-24 2.0-8 . . 1 . 1 . .
Total.......... 14 410 213 623 57-205 16-80 20-250 60 6 5-43 6 4 3
Opponents...... 14 - - - - 19-79 13-124 48 7 8-36 8 4 2
Game Superlatives
2016 CIF
Wichita Force Game Superlatives (Through games of Jul 06, 2016)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 Quentin Benning vs Duke City Gladiators (Mar 12, 2016)
Yards Rushing....... 60 Clarence Anderson vs Duke City Gladiators (Mar 12, 2016)
TD Rushes........... 3 Quentin Benning at Chicago Eagles (Mar 18, 2016)
David Olson vs Chicago Eagles (Apr 30, 2016)
Long Rush........... 24 Quentin Benning vs Amarillo Venom (Jun 27, 2016)
Pass attempts....... 34 Panasuk, Steve at Bloomington Edge (Apr 23, 2016)
Pass completions.... 21 Panasuk, Steve at Bloomington Edge (Apr 23, 2016)
Yards Passing....... 199 Panasuk, Steve at Bloomington Edge (Apr 23, 2016)
TD Passes........... 6 Panasuk, Steve vs Duke City Gladiators (Mar 12, 2016)
Panasuk, Steve vs Bloomington Edge (Apr 01, 2016)
Panasuk, Steve at Omaha Beef (Apr 16, 2016)
Long Pass........... 45 Panasuk, Steve at Salina Liberty (Mar 05, 2016)
Receptions.......... 8 Brett Soft at Bloomington Edge (Apr 23, 2016)
Yards Receiving..... 78 Brett Soft at Bloomington Edge (Apr 23, 2016)
TD Receptions....... 4 Brett Soft at Omaha Beef (Apr 16, 2016)
Long Reception...... 45 Ronald Davis at Salina Liberty (Mar 05, 2016)
Field Goals......... 4 Jordan Drake vs Omaha Beef (Jun 04, 2016)
Long Field Goal..... 40 Jordan Drake vs Omaha Beef (Jun 04, 2016)
Long MFG Return..... 52 Clarence Anderson vs Bloomington Edge (Apr 01, 2016)
Clarence Anderson at Omaha Beef (Apr 16, 2016)
Long Kickoff Return. 50 Julian Hayes at Omaha Beef (Apr 16, 2016)
Tackles............. 13 Jason Catchings vs Bloomington Edge (Apr 01, 2016)
Sacks............... 3.0 Jason Catchings vs Bloomington Edge (Jun 18, 2016)
Tackles For Loss.... 3.5 James McCartney vs Sioux City Bandits (May 28, 2016)
Interceptions....... 2 Elbert Mack at Salina Liberty (Mar 05, 2016)
Evan Ray vs Duke City Gladiators (Mar 12, 2016)
Evan Ray vs Sioux City Bandits (May 28, 2016)
2016 CIF
Wichita Force Game Superlatives (Through games of Jul 06, 2016)
All games
TEAM GAME HIGHS
Rushes.............. 33 vs Omaha Beef (Jun 04, 2016)
Yards Rushing....... 142 vs Omaha Beef (Jun 04, 2016)
Yards Per Rush...... 4.6 vs Amarillo Venom (Jun 27, 2016)
TD Rushes........... 4 at Salina Liberty (Mar 05, 2016)
at Chicago Eagles (Mar 18, 2016)
vs Omaha Beef (Jun 04, 2016)
Pass attempts....... 34 at Bloomington Edge (Apr 23, 2016)
Pass completions.... 21 at Bloomington Edge (Apr 23, 2016)
Yards Passing....... 199 at Bloomington Edge (Apr 23, 2016)
Yards Per Pass...... 12.0 at Salina Liberty (Mar 05, 2016)
