Scoring Summary |
Sioux City Bandits (7-6) vs. Bloomington Edge (8-5)
Date: Jun 11, 2016 Site: Bloomington, IL Arena: US Cellular Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sioux City Bandits | 3 | 14 | 14 | 14 | 45 |
Bloomington Edge | 14 | 24 | 10 | 17 | 65 |
SCORING SUMMARY | SCB -BLO | |||
1st | 13:12 | BLO | Orlandus Harris 25 yd pass from Caleb Holbrook (Edward Ruhnke kick) | |
3 plays, 25 yards, TOP 1:48 | 0 - 7 | |||
05:53 | BLO | Daron Clark Jr. 9 yd pass from Caleb Holbrook (Edward Ruhnke kick) | ||
4 plays, 45 yards, TOP 2:10 | 0 - 14 | |||
00:10 | SCB | Max Martin 39 yd field goal | ||
9 plays, 18 yards, TOP 5:33 | 3 - 14 | |||
2nd | 13:12 | BLO | Andre Raymond 17 yd pass from Caleb Holbrook (Edward Ruhnke kick) | |
4 plays, 32 yards, TOP 1:51 | 3 - 21 | |||
10:50 | BLO | Jeremy Caldwell 31 yd fumble recovery (Edward Ruhnke kick) | ||
3 - 28 | ||||
10:39 | BLO | Edward Ruhnke 50 rouge (kickoff) | ||
3 - 29 | ||||
06:21 | SCB | Drew Prohaska 2 yd run (Max Martin kick) | ||
9 plays, 45 yards, TOP 4:18 | 10 - 29 | |||
03:47 | BLO | Caleb Holbrook 11 yd run (Edward Ruhnke kick failed) | ||
5 plays, 40 yards, TOP 2:25 | 10 - 35 | |||
02:50 | SCB | Drew Prohaska 12 yd run (Max Martin kick) | ||
2 plays, 27 yards, TOP 0:44 | 17 - 35 | |||
00:12 | BLO | Edward Ruhnke 28 yd field goal | ||
7 plays, 25 yards, TOP 2:29 | 17 - 38 | |||
3rd | 14:38 | SCB | Drew Prohaska 25 yd run (Max Martin kick) | |
1 play, 25 yards, TOP 0:16 | 24 - 38 | |||
14:26 | BLO | Orlandus Harris 25 yd pass from Caleb Holbrook (Edward Ruhnke kick) | ||
1 play, 25 yards, TOP 0:08 | 24 - 45 | |||
03:07 | SCB | Drew Prohaska 4 yd run (Max Martin kick) | ||
10 plays, 45 yards, TOP 4:32 | 31 - 45 | |||
00:40 | BLO | Edward Ruhnke 32 yd field goal | ||
4 plays, 3 yards, TOP 2:20 | 31 - 48 | |||
4th | 03:01 | BLO | Edward Ruhnke 25 yd field goal | |
13 plays, 36 yards, TOP 9:19 | 31 - 51 | |||
01:55 | SCB | Cole McDaniel 34 yd pass from Chuck Wright (Max Martin kick) | ||
2 plays, 34 yards, TOP 1:05 | 38 - 51 | |||
01:06 | BLO | Darrlynn Dunn 4 yd run (Edward Ruhnke kick) | ||
3 plays, 8 yards, TOP 0:44 | 38 - 58 | |||
00:27 | SCB | Drew Prohaska 10 yd pass from Chuck Wright (Max Martin kick) | ||
6 plays, 29 yards, TOP 0:30 | 45 - 58 | |||
00:23 | BLO | Darrlynn Dunn 2 yd run (Edward Ruhnke kick) | ||
1 play, 2 yards, TOP 0:03 | 45 - 65 |
Kickoff time: 7pm End of Game: 9:50 Total elapsed time: 2:50 Bloomington travel to Wichita next week for Northern Final |
Team Statistics |
Team Totals | SCB | BLO |
FIRST DOWNS | 19 | 16 |
Rushing | 12 | 8 |
Passing | 6 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 125 | 74 |
Rushing Attempts | 29 | 22 |
Average Per Rush | 4.3 | 3.4 |
Rushing Touchdowns | 4 | 3 |
NET YARDS PASSING | 151 | 155 |
Completions-Attempts-Int | 17-31-0 | 17-26-0 |
Average Per Attempt | 4.9 | 6.0 |
Average Per Completion | 8.9 | 9.1 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 276 | 229 |
Total offense plays | 60 | 48 |
Average Gain Per Play | 4.6 | 4.8 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 9-58 | 3-16 |
KICKOFFS-YARDS | 7-322 | 12-629 |
Average Yards Per Kickoff | 46.0 | 52.4 |
Net Yards Per Kickoff | 34.0 | 34.7 |
Touchbacks | 0 | 1 |
MFG Returns: Number-Yards-TD | 0-0-0 | 1-34-0 |
Average Per Return | 0.0 | 34.0 |
Kickoff returns: Number-Yds-TD | 10-208-0 | 5-84-0 |
Average Per Return | 20.8 | 16.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:44 | 29:16 |
1st Quarter | 10:49 | 4:11 |
2nd Quarter | 7:32 | 7:28 |
3rd Quarter | 7:39 | 7:21 |
4th Quarter | 4:44 | 10:16 |
Third-Down Conversions | 7 of 13 | 8 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 1-3 | 2-19 |
PAT Kicks | 6-6 | 7-8 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-4 | 3-4 |
4-Point drop kick FGs | 0-0 | 1-0 |
Touchdowns (Rush-Pass-Return) | 4-2-0 | 3-4-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sioux City Bandits-Anthony J. Graham 1-0; Drew Prohaska 1-1. Bloomington Edge-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SCB | 1st | S20 | 13:12 | Kickoff | B21 | 08:03 | Missed FG | 7-9 | 5:09 | ||
SCB | 1st | S08 | 05:43 | Kickoff | B24 | 00:10 | * | FIELD GOAL | 9-18 | 5:33 | |
SCB | 2nd | S16 | 12:54 | Kickoff | B19 | 10:50 | Fumble | 4-15 | 2:04 | ||
SCB | 2nd | S05 | 10:39 | Kickoff | B00 | 06:21 | * | TOUCHDOWN | 9-45 | 4:18 | # |
SCB | 2nd | S23 | 03:34 | Kickoff | B00 | 02:50 | * | TOUCHDOWN | 2-27 | 0:44 | |
SCB | 2nd | S17 | 00:08 | Kickoff | S17 | 00:00 | Missed FG | 2-0 | 0:08 | ||
SCB | 3rd | S25 | 14:54 | Kickoff | B00 | 14:38 | * | TOUCHDOWN | 1-25 | 0:16 | |
SCB | 3rd | S12 | 14:16 | Kickoff | S07 | 12:07 | Missed FG | 4--5 | 2:09 | ||
SCB | 3rd | S05 | 07:39 | Missed FG | B00 | 03:07 | * | TOUCHDOWN | 10-45 | 4:32 | # |
SCB | 3rd | S21 | 00:31 | Kickoff | B05 | 12:20 | Downs | 7-24 | 3:11 | # | |
SCB | 4th | S16 | 03:00 | Kickoff | B00 | 01:55 | * | TOUCHDOWN | 2-34 | 1:05 | |
SCB | 4th | S21 | 00:57 | Kickoff | B00 | 00:27 | * | TOUCHDOWN | 6-29 | 0:30 | |
SCB | 4th | S25 | 00:23 | Kickoff | S13 | 00:00 | End of half | 1--12 | 0:23 | ||
BLO | 1st | B25 | 15:00 | Kickoff | S00 | 13:12 | * | TOUCHDOWN | 3-25 | 1:48 | |
BLO | 1st | B05 | 08:03 | Missed FG | S00 | 05:53 | * | TOUCHDOWN | 4-45 | 2:10 | # |
BLO | 1st | B18 | 00:03 | Kickoff | S00 | 13:12 | * | TOUCHDOWN | 4-32 | 1:51 | |
BLO | 2nd | B19 | 10:50 | Fumble | B19 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
BLO | 2nd | B10 | 06:12 | Kickoff | S00 | 03:47 | * | TOUCHDOWN | 5-40 | 2:25 | |
BLO | 2nd | B13 | 02:41 | Kickoff | S12 | 00:12 | * | FIELD GOAL | 7-25 | 2:29 | |
BLO | 2nd | S24 | 00:00 | Missed FG | S24 | 00:00 | End of half | 0-0 | 0:00 | ||
BLO | 3rd | B25 | 14:34 | Kickoff | S00 | 14:26 | * | TOUCHDOWN | 1-25 | 0:08 | |
BLO | 3rd | B10 | 12:07 | Missed FG | B18 | 07:39 | Missed FG | 7-8 | 4:28 | ||
BLO | 3rd | S19 | 03:00 | Kickoff | S16 | 00:40 | * | FIELD GOAL | 4-3 | 2:20 | |
BLO | 4th | B05 | 12:20 | Downs | S09 | 03:01 | * | FIELD GOAL | 13-36 | 9:19 | # |
BLO | 4th | S08 | 01:50 | Kickoff | S00 | 01:06 | * | TOUCHDOWN | 3-8 | 0:44 | # |
BLO | 4th | S02 | 00:26 | Kickoff | S00 | 00:23 | * | TOUCHDOWN | 1-2 | 0:03 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sioux City Bandits | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:49 | 07:32 | 07:39 | 04:44 | 18:21 | 12:23 | 30:44 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/2 | 3/4 | 4/7 | 3/6 | 7/13 | ||
Average field position | S14 | S15 | S15 | S20 | S14 | S17 | S16 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bloomington Edge | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:11 | 07:28 | 07:21 | 10:16 | 11:39 | 17:37 | 29:16 | ||
3rd Down Conversions | 1/1 | 2/3 | 1/3 | 4/5 | 3/4 | 5/8 | 8/12 | ||
Average field position | B16 | B11 | B22 | S19 | B14 | S24 | B21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BLO | 1st | B25 | 15:00 | Kickoff | S00 | 13:12 | * | TOUCHDOWN | 3-25 | 1:48 | |
SCB | 1st | S20 | 13:12 | Kickoff | B21 | 08:03 | Missed FG | 7-9 | 5:09 | ||
BLO | 1st | B05 | 08:03 | Missed FG | S00 | 05:53 | * | TOUCHDOWN | 4-45 | 2:10 | # |
SCB | 1st | S08 | 05:43 | Kickoff | B24 | 00:10 | * | FIELD GOAL | 9-18 | 5:33 | |
BLO | 1st | B18 | 00:03 | Kickoff | S00 | 13:12 | * | TOUCHDOWN | 4-32 | 1:51 | |
SCB | 2nd | S16 | 12:54 | Kickoff | B19 | 10:50 | Fumble | 4-15 | 2:04 | ||
BLO | 2nd | B19 | 10:50 | Fumble | B19 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
SCB | 2nd | S05 | 10:39 | Kickoff | B00 | 06:21 | * | TOUCHDOWN | 9-45 | 4:18 | # |
BLO | 2nd | B10 | 06:12 | Kickoff | S00 | 03:47 | * | TOUCHDOWN | 5-40 | 2:25 | |
SCB | 2nd | S23 | 03:34 | Kickoff | B00 | 02:50 | * | TOUCHDOWN | 2-27 | 0:44 | |
BLO | 2nd | B13 | 02:41 | Kickoff | S12 | 00:12 | * | FIELD GOAL | 7-25 | 2:29 | |
SCB | 2nd | S17 | 00:08 | Kickoff | S17 | 00:00 | Missed FG | 2-0 | 0:08 | ||
BLO | 2nd | S24 | 00:00 | Missed FG | S24 | 00:00 | End of half | 0-0 | 0:00 | ||
SCB | 3rd | S25 | 14:54 | Kickoff | B00 | 14:38 | * | TOUCHDOWN | 1-25 | 0:16 | |
BLO | 3rd | B25 | 14:34 | Kickoff | S00 | 14:26 | * | TOUCHDOWN | 1-25 | 0:08 | |
SCB | 3rd | S12 | 14:16 | Kickoff | S07 | 12:07 | Missed FG | 4--5 | 2:09 | ||
BLO | 3rd | B10 | 12:07 | Missed FG | B18 | 07:39 | Missed FG | 7-8 | 4:28 | ||
SCB | 3rd | S05 | 07:39 | Missed FG | B00 | 03:07 | * | TOUCHDOWN | 10-45 | 4:32 | # |
BLO | 3rd | S19 | 03:00 | Kickoff | S16 | 00:40 | * | FIELD GOAL | 4-3 | 2:20 | |
SCB | 3rd | S21 | 00:31 | Kickoff | B05 | 12:20 | Downs | 7-24 | 3:11 | # | |
BLO | 4th | B05 | 12:20 | Downs | S09 | 03:01 | * | FIELD GOAL | 13-36 | 9:19 | # |
SCB | 4th | S16 | 03:00 | Kickoff | B00 | 01:55 | * | TOUCHDOWN | 2-34 | 1:05 | |
BLO | 4th | S08 | 01:50 | Kickoff | S00 | 01:06 | * | TOUCHDOWN | 3-8 | 0:44 | # |
SCB | 4th | S21 | 00:57 | Kickoff | B00 | 00:27 | * | TOUCHDOWN | 6-29 | 0:30 | |
BLO | 4th | S02 | 00:26 | Kickoff | S00 | 00:23 | * | TOUCHDOWN | 1-2 | 0:03 | # |
SCB | 4th | S25 | 00:23 | Kickoff | S13 | 00:00 | End of half | 1--12 | 0:23 |
Defensive Statistics |
## | Sioux City Bandits | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Jon Smith | 8 | 2 | 10 | . | . | . | . | 2 | . | . | . |
96 | Marcus Miles | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
15 | Matthew Mosley | 3 | 3 | 6 | 2.0/9 | . | . | . | . | . | 1.0/3 | . |
1 | Trent Hicks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Henry Livingston | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
8 | J'Ron Erby | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Cliff Stokes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Zach Ely | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Ben Pister | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
55 | Arthur Doakes | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Devin Groenhagen | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | James Patterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Marlon Lobban | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bloomington Edge | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Christian Lacey | 7 | 3 | 10 | 2.5/16 | . | . | . | 2 | . | 1.5/13 | . |
22 | Dominic McDuffie | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
6 | Michael McGee | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
3 | Jeremy Caldwell | 4 | 3 | 7 | . | . | 1-31 | . | . | . | . | . |
50 | Brandon Golson | 3 | 1 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
28 | Dashawn Goodwin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4 | Nate Copeland | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
9 | Antonio Ficklin | 2 | 2 | 4 | 1.5/9 | . | . | . | 2 | . | 0.5/6 | 1 |
5 | Dontae McCoy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
23 | Andre Raymond | 2 | . | 2 | . | . | . | . | . | . | . | . |
69 | Rufus Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Darrlynn Dunn | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Marcus Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Mitch Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Sioux City Bandits: 3-Wright, Chuck, 12-Ely, Zach, 18-Patterson, Jame, 70-Groenhagen, Dev. |
Bloomington Edge: 5-McCoy, Dontae, 10-Justin, Ayrius, 23-Raymond, Andre, 28-Goodwin, Dashwa. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sioux City Bandits.. 3 14 14 14 - 45 Record: (7-6) Bloomington Edge.... 14 24 10 17 - 65 Record: (8-5) Scoring Summary: 1st 13:12 BLO - Orlandus Harris 25 yd pass from Caleb Holbrook (Edward Ruhnke kick), 3-25 1:48, SCB 0 - BLO 7 05:53 BLO - Daron Clark Jr. 9 yd pass from Caleb Holbrook (Edward Ruhnke kick), 4-45 2:10, SCB 0 - BLO 14 00:10 SCB - Max Martin 39 yd field goal, 9-18 5:33, SCB 3 - BLO 14 2nd 13:12 BLO - Andre Raymond 17 yd pass from Caleb Holbrook (Edward Ruhnke kick), 4-32 1:51, SCB 3 - BLO 21 10:50 BLO - Jeremy Caldwell 31 yd fumble recovery (Edward Ruhnke kick), , SCB 3 - BLO 28 10:39 BLO - Edward Ruhnke 50 rouge (kickoff), , SCB 3 - BLO 29 06:21 SCB - Drew Prohaska 2 yd run (Max Martin kick), 9-45 4:18, SCB 10 - BLO 29 03:47 BLO - Caleb Holbrook 11 yd run (Edward Ruhnke kick failed), 5-40 2:25, SCB 10 - BLO 35 02:50 SCB - Drew Prohaska 12 yd run (Max Martin kick), 2-27 0:44, SCB 17 - BLO 35 00:12 BLO - Edward Ruhnke 28 yd field goal, 7-25 2:29, SCB 17 - BLO 38 3rd 14:38 SCB - Drew Prohaska 25 yd run (Max Martin kick), 1-25 0:16, SCB 24 - BLO 38 14:26 BLO - Orlandus Harris 25 yd pass from Caleb Holbrook (Edward Ruhnke kick), 1-25 0:08, SCB 24 - BLO 45 03:07 SCB - Drew Prohaska 4 yd run (Max Martin kick), 10-45 4:32, SCB 31 - BLO 45 00:40 BLO - Edward Ruhnke 32 yd field goal, 4-3 2:20, SCB 31 - BLO 48 4th 03:01 BLO - Edward Ruhnke 25 yd field goal, 13-36 9:19, SCB 31 - BLO 51 01:55 SCB - Cole McDaniel 34 yd pass from Chuck Wright (Max Martin kick), 2-34 1:05, SCB 38 - BLO 51 01:06 BLO - Darrlynn Dunn 4 yd run (Edward Ruhnke kick), 3-8 0:44, SCB 38 - BLO 58 00:27 SCB - Drew Prohaska 10 yd pass from Chuck Wright (Max Martin kick), 6-29 0:30, SCB 45 - BLO 58 00:23 BLO - Darrlynn Dunn 2 yd run (Edward Ruhnke kick), 1-2 0:03, SCB 45 - BLO 65 SCB BLO FIRST DOWNS................... 19 16 RUSHES-YARDS (NET)............ 29-125 22-74 PASSING YDS (NET)............. 151 155 Passes Att-Comp-Int........... 31-17-0 26-17-0 TOTAL OFFENSE PLAYS-YARDS..... 60-276 48-229 Fumble Returns-Yards.......... 0-0 1-31 Kickoff Returns-Yards......... 10-208 5-84 Interception Returns-Yards.... 0-0 0-0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 9-58 3-16 Possession Time............... 30:44 29:16 Third-Down Conversions........ 7 of 13 8 of 12 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 4-4 Sacks By: Number-Yards........ 1-3 2-19 RUSHING: Sioux City Bandits-Drew Prohaska 20-130; Anthony J. Graham 7-1; Trent Hicks 1-minus 3; Damon Mothershead 1-minus 3. Bloomington Edge-Caleb Holbrook 8-37; Darrlynn Dunn 8-23; Andre Raymond 4-15; Orlandus Harris 1-1; Daron Clark Jr. 1-minus 2. PASSING: Sioux City Bandits-Anthony J. Graham 12-23-0-93; Chuck Wright 5-8-0-58. Bloomington Edge-Caleb Holbrook 17-26-0-155. RECEIVING: Sioux City Bandits-Damon Mothershead 7-42; Drew Prohaska 4-37; Cole McDaniel 3-42; Trent Hicks 2-26; Zach Ely 1-4. Bloomington Edge-Orlandus Harris 7-97; Andre Raymond 4-32; Marcus Lewis 3-14; Daron Clark Jr. 2-5; Ayrius Justin 1-7. INTERCEPTIONS: Sioux City Bandits-None. Bloomington Edge-None. FUMBLES: Sioux City Bandits-Drew Prohaska 1-1; Anthony J. Graham 1-0. Bloomington Edge-None. Stadium: US Cellular Attendance: 0 Kickoff time: 7pm End of Game: 9:50 Total elapsed time: 2:50 Officials: Bloomington travel to Wichita next week for Northern Final |
Play-by-Play Summary |
SC wins toss, defers. Edge get ball | |||
60-Max Martin kickoff 58 yards to the BLO-8, out-of-bounds, BLO ball on 25 yardline. | |||
Blo | 1-10 | at Blo25 | 7-Caleb Holbrook pass incomplete. |
Blo | 2-10 | at Blo25 | 7-Caleb Holbrook pass incomplete. |
Blo | 3-10 | at Blo25 | 7-Caleb Holbrook pass complete to 14-Orlandus Harris for 25 yards to the SCB0, 1ST DOWN BLO, TOUCHDOWN, clock 13:12. |
12-Edward Ruhnke kick attempt good. | |||
Bloomington Edge 7, Sioux City Bandits 0 | |||
Drive: 3 plays, 25 yards, TOP 01:48 | |||
12-Edward Ruhnke kickoff 58 yards to the SCB-8, 20-Drew Prohaska return 28 yards to the SCB20 (23-Andre Raymond). | |||
Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 13:12. |
Scb | 1-10 | at Scb20 | 20-Drew Prohaska rush for 3 yards to the SCB23 (22-Dominic McDuffie). |
Scb | 2-7 | at Scb23 | 4-Anthony J. Graham pass complete to 1-Trent Hicks for 5 yards to the BLO22 (6-Michael McGee). |
Scb | 3-2 | at Blo22 | 20-Drew Prohaska rush for 4 yards to the BLO18, 1ST DOWN SCB (5-Dontae McCoy). |
Scb | 1-10 | at Blo18 | 4-Anthony J. Graham rush for 1 yard to the BLO17 (18-Christian Lacey). |
Scb | 2-9 | at Blo17 | 10-Damon Mothershead rush for loss of 3 yards to the BLO20 (9-Antonio Ficklin). |
Scb | 3-12 | at Blo20 | PENALTY SCB false start 5 yards to the 25 yardline. |
Scb | 3-17 | at Scb25 | 4-Anthony J. Graham rush for 14 yards to the BLO11 (5-Dontae McCoy). |
Scb | 4-3 | at Blo11 | 60-Max Martin field goal attempt from 27 GOOD, clock 08:19, PENALTY SCB holding 10 yards to the BLO21, NO PLAY. |
Scb | 4-13 | at Blo21 | 60-Max Martin field goal attempt from 37 MISSED - wide left, spot at BLO5, clock 08:03. |
Drive: 7 plays, 9 yards, TOP 05:09 | |||
Blo | 1-10 | at Blo05 | BLOOMINGTON EDGE drive start at 08:03. |
Blo | 1-10 | at Blo05 | 14-Orlandus Harris rush for 1 yard to the BLO6 (23-Jon Smith). |
Blo | 2-9 | at Blo06 | 7-Caleb Holbrook pass complete to 14-Orlandus Harris for 26 yards to the SCB18, 1ST DOWN BLO (5-Cliff Stokes). |
Blo | 1-10 | at Scb18 | 7-Caleb Holbrook pass complete to 8-Marcus Lewis for 4 yards to the SCB14 (5-Cliff Stokes). |
Blo | 2-6 | at Scb14 | 7-Caleb Holbrook rush for no gain to the SCB14 (15-Matthew Mosley), PENALTY SCB illegal defense 5 yards to the SCB9, NO PLAY. |
Blo | 2-1 | at Scb09 | 7-Caleb Holbrook pass complete to 1-Daron Clark Jr. for 9 yards to the SCB0, 1ST DOWN BLO, TOUCHDOWN, clock 05:53. |
12-Edward Ruhnke kick attempt good. | |||
Bloomington Edge 14, Sioux City Bandits 0 | |||
Drive: 4 plays, 45 yards, TOP 02:20 | |||
12-Edward Ruhnke kickoff 58 yards to the SCB-8, 20-Drew Prohaska return 16 yards to the SCB8 (6-Michael McGee;8-Marcus Lewis). | |||
Scb | 1-10 | at Scb08 | SIOUX CITY BANDITS drive start at 05:43. |
Scb | 1-10 | at Scb08 | 1-Trent Hicks rush for loss of 3 yards to the SCB5 (18-Christian Lacey). |
Scb | 2-13 | at Scb05 | 4-Anthony J. Graham pass incomplete to 80-Cole McDaniel. |
Scb | 3-13 | at Scb05 | 4-Anthony J. Graham pass complete to 20-Drew Prohaska for 16 yards to the SCB21, 1ST DOWN SCB (22-Dominic McDuffie;3-Jeremy Caldwell). |
Scb | 1-10 | at Scb21 | 4-Anthony J. Graham pass complete to 10-Damon Mothershead for 7 yards to the BLO22 (21-Mitch Moore;22-Dominic McDuffie). |
Scb | 2-3 | at Blo22 | 20-Drew Prohaska rush for 4 yards to the BLO18, 1ST DOWN SCB (18-Christian Lacey). |
Scb | 1-10 | at Blo18 | 4-Anthony J. Graham pass incomplete to 1-Trent Hicks. |
Scb | 2-10 | at Blo18 | PENALTY SCB false start (55-Arthur Doakes) 6 yards to the BLO24. |
Scb | 2-16 | at Blo24 | 4-Anthony J. Graham pass incomplete, QB hurry by 9-Antonio Ficklin. |
Scb | 3-16 | at Blo24 | [SHOT], 4-Anthony J. Graham pass incomplete. |
Scb | 4-16 | at Blo24 | 60-Max Martin field goal attempt from 39 GOOD, clock 00:10. |
Bloomington Edge 14, Sioux City Bandits 3 | |||
Drive: 9 plays, 18 yards, TOP 05:40 | |||
60-Max Martin kickoff 45 yards to the BLO5, 14-Orlandus Harris return 13 yards to the BLO18 (23-Jon Smith). | |||
Blo | 1-10 | at Blo18 | BLOOMINGTON EDGE drive start at 00:03. |
Bloomington Edge 14, Sioux City Bandits 3 |
Blo | 1-10 | at Blo18 | Start of 2nd quarter, clock 15:00. |
Blo | 1-10 | at Blo18 | 23-Andre Raymond rush for 5 yards to the BLO23 (8-J'Ron Erby). |
Blo | 2-5 | at Blo23 | 7-Caleb Holbrook pass complete to 8-Marcus Lewis for 3 yards to the SCB24 (8-J'Ron Erby). |
Blo | 3-2 | at Scb24 | 7-Caleb Holbrook pass complete to 10-Ayrius Justin for 7 yards to the SCB17, 1ST DOWN BLO (11-Henry Livingston). |
Blo | 1-10 | at Scb17 | 7-Caleb Holbrook pass complete to 23-Andre Raymond for 17 yards to the SCB0, 1ST DOWN BLO, TOUCHDOWN, clock 13:12. |
12-Edward Ruhnke kick attempt good. | |||
Bloomington Edge 21, Sioux City Bandits 3 | |||
Drive: 4 plays, 32 yards, TOP 02:09 | |||
12-Edward Ruhnke kickoff 58 yards to the SCB-8, 20-Drew Prohaska return 24 yards to the SCB16 (2-Darrlynn Dunn). | |||
Scb | 1-10 | at Scb16 | SIOUX CITY BANDITS drive start at 12:54. |
Scb | 1-10 | at Scb16 | 20-Drew Prohaska rush for 10 yards to the BLO24, 1ST DOWN SCB (18-Christian Lacey). |
Scb | 1-10 | at Blo24 | 4-Anthony J. Graham pass complete to 80-Cole McDaniel for 3 yards to the BLO21 (22-Dominic McDuffie). |
Scb | 2-7 | at Blo21 | 20-Drew Prohaska rush for 3 yards to the BLO18 (6-Michael McGee). |
Scb | 3-4 | at Blo18 | 20-Drew Prohaska rush for loss of 1 yard to the BLO19, fumble forced by 50-Brandon Golson, fumble by 20-Drew Prohaska recovered by BLO 3-Jeremy Caldwell at BLO19, 3-Jeremy Caldwell for 31 yards to the SCB0, TOUCHDOWN, clock 10:50. |
